About Johnson Electric
- 1: Company Overview.
- 1.1: Overview.
- 1.1.1: Automotive Products Group.
- 1.1.2: Industry Products Group.
- 1.2: The Johnson Electric Edge.
- 1.1: Overview.
- 2: Chairman & CEO Message.
- 3: Vision.
- 4: The Johnson Electric Story.
- 5: Worldwide Locations.
Information
Contact
Headquarters (Hong Kong):
Johnson Electric Group
12 Science Park East Avenue, 6/F
Hong Kong Science Park
Shatin, NT
Hong Kong
Main Line: +852 2663 6688
Fax No.: +852 2897 2054
Email
How to find us
Founded in 1959 by Mr. and Mrs. Wang Seng Liang, Johnson Electric pioneered local manufacturing of high quality micromotors in Hong Kong. With rapid expansion, the Group has become a US$2 billion global enterprise that is well positioned for further growth.
The increase of production volume allowed Johnson Electric to benefit from economies of scale and to build expertise in low cost, high quality DC micromotors and AC motors. In 1982, the company moved manufacturing operations to Shajing, China, just across the border from Hong Kong. Due to the immense scale of Johnson Electric's operations, today the site is known as "Johnson City". Johnson city is a vertically integrated manufacturing complex with over 80 suppliers located within or around Johnson City. We manufacture a broad range of components such as magnets, bearings, shafts, housings, laminations, commutators, die cast parts. Johnson Electric also builds our own tools, assembly fixtures, plastic molds and also armature winding machines. Johnson Electric values its employees and has provided its employees within Johnson City with high quality accomodations, including recreation facilities, library and internet center, medical facilities, a kindergarten school, post office and banking facilities. Safety and security services are of the highest standard, with an on-site fire department and clinic.
The company has invested over 40 years in developing motion expertise, broadening the Johnson Electric product range and building a world class global company. With sales, manufacturing, and engineering locations worldwide, Johnson Electric is highly capable to support the requirements of its major customers anywhere in the world.
Key Milestones
Johnson Electric founded by the late Mr. Wang Seng Liang and Mrs. Wang Koo Yik Chun to produce micro motors. | ||||
Sales of Johnson Electric at US$1.7 Million. | ||||
Mr. Patrick Wang established AC Motor Business. | ||||
Established Johnson Electric in USA. Began production of micromotors for the automotive components industry. | ||||
Sales of Johnson Electric at US$16 Million. | ||||
Established plant in Shajing, China. | ||||
Listed on Hong Kong Stock Exchange. | ||||
Plant in Tai Po Industrial Estate Hong Kong began operation. | ||||
Established Johnson Electric branch office in Japan. | ||||
Established Johnson Electric in Thailand. | ||||
Sales of Johnson Electric at US$126 Million. | ||||
Opened R & D centre in Stuttgart, Germany. | ||||
Video conferencing system established between production and R&D centres in Hong Kong, mainland China, Germany, USA and Japan. | ||||
Received ISO 9002 (in China Plants) from Llyod's Register Quality Assurance. | ||||
In China ISO 9002 accredited by Chinese Commodity Inspection Bureau. | ||||
In Thailand ISO 9002 accredited by SGS Yarsley, International Certification Services. | ||||
Executive Committee and Business Unit Organization established. | ||||
Acquisition of Electric Motor Systems from Lear Corporation including Gate SpA in Italy for Cooling Fan Module. | ||||
Formation of a joint venture company, Nidec Johnson Electric for Audio Visual Market with Nidec Corporation of Japan. | ||||
Automotive and Commercial Groups established. | ||||
Launched North America production of cooling fan modules in Brownsville, Texas plant. | ||||
Opened brushless DC motor technical and production center in Moncalieri, Italy to support automotive HVAC market. | ||||
Established Johnson Electric Trading Limited. | ||||
Acquired 100% stake in Nidec Johnson Electric for audio visual products. | ||||
Expanded North American automotive operations with the completion of a state-of-the-art technical center in Plymouth, Michigan. | ||||
Acquired 100% stake in Nihon Mini Motor for camera and optical disc drive products. | ||||
Established Value Innovation Centre (VIC). | ||||
| ||||


